We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES

No Games Scheduled

DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 17 12 4 0 1 25
Westleys 15 8 5 0 2 18
Royals 6 2 3 0 1 5
Chiefs 6 2 4 0 0 4
Timberjaks 3 1 2 0 0 2
Thunder 0 0 0 0 0 0
SCORING LEADERS

Saskatoon Westleys

2023-2024 Record: 22w-16l-0t-2otl  46pts

Saskatoon Westleys

Record: 22w-16l-0t-2otl  46pts
Saskatoon Westleys
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Mitchell RO Noah Mitchell RO 23 F 2 2 2 4 2.0 0 0 0 0 0 0
M Bueckert Matthew Bueckert 0 D 2 1 2 3 1.5 0 1 0 0 0 14
C Lucier A Carson Lucier A 11 F 2 1 1 2 1.0 0 0 0 0 1 2
R Martin RO Ryland Martin RO 8 F 3 0 2 2 0.7 0 0 0 0 0 2
T Cote RO Terrain Cote RO 12 D 3 1 0 1 0.3 0 0 0 0 0 0
T Cousins RO Tayden Cousins RO 21 F 2 1 0 1 0.5 0 0 0 0 0 2
C Holynski Curtis Holynski 27 F 2 1 0 1 0.5 0 0 0 0 0 2
B Schoettler Brett Schoettler 0 F 2 1 0 1 0.5 1 0 0 0 0 0
B Kabrud RO Braxon Kabrud RO 18 F 1 1 0 1 1.0 1 0 0 0 0 2
O Harms RO Owen Harms RO 24 D 3 0 1 1 0.3 0 0 0 0 0 2
R Conlon A Ryan Conlon A 6 F 2 0 1 1 0.5 0 1 0 0 0 2
E Paulgaard Evan Paulgaard 7 D 2 0 1 1 0.5 0 0 0 0 0 6
N Bentham Nathaniel Bentham 5 F 3 0 0 0 0.0 0 0 0 0 0 18
C Johnston Charles Johnston 3 D 3 0 0 0 0.0 0 0 0 0 0 2
L Schlosser Luke Schlosser 0 D 3 0 0 0 0.0 0 0 0 0 0 2
C Walter C Carter Walter C 14 F 3 0 0 0 0.0 0 0 0 0 0 0
L Johns Liam Johns 9 F 2 0 0 0 0.0 0 0 0 0 0 0
R Martin-Bryk RO Rowan Martin-Bryk RO 15 F 2 0 0 0 0.0 0 0 0 0 0 6
E McLean RO Ethan McLean RO 13 F 2 0 0 0 0.0 0 0 0 0 0 4
D Tabacu A Dario Tabacu A 10 F 2 0 0 0 0.0 0 0 0 0 0 2
E Thomas Easton Thomas 25 F 2 0 0 0 0.0 0 0 0 0 0 2
D Mason RO Davyn Mason RO 19 D 1 0 0 0 0.0 0 0 0 0 0 0
L Cox Logan Cox 16 F 0 0 0 0 0.0 0 0 0 0 0 0
C Harder RO AF Carson Harder RO AF 20 F 0 0 0 0 0.0 0 0 0 0 0 0
C Hynd RO AF Cade Hynd RO AF 0 F 0 0 0 0 0.0 0 0 0 0 0 0
K Johns RO Kaden Johns RO 4 D 0 0 0 0 0.0 0 0 0 0 0 0
K Mykyte Kohen Mykyte 26 F 0 0 0 0 0.0 0 0 0 0 0 0
T Terichow RO AF Tyler Terichow RO AF 2 D 0 0 0 0 0.0 0 0 0 0 0 0
H Thomas AF Hunter Thomas AF 17 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 9 10 19 6.3 2 2 0 0 1 70
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Lux AF Logan Lux AF 0 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Wiens AF Joshua Wiens AF 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Barata Stefan Barata 35 2 1 1 0 0 0 88 4 2.74 1.99 57 53 .930 0 0 2
S Stokke Spencer Stokke 1 2 0 1 0 0 0 61 5 4.95 -1.22 36 31 .861 0 0 0
TEAM TOTALS 1 2 0 0 0 148 9 3.64 0.77 93 84 .903 0 0 2

Printable Version

SOCIALIZE WITH US
© 2024, SASKATOON WESTLEYS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN